<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin GPSMap 430</title>
	<atom:link href="http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-430/feed/" rel="self" type="application/rss+xml" />
	<link>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-430/</link>
	<description>Independent Customer Reviews of Popular Marine Electronics</description>
	<lastBuildDate>Fri, 28 Aug 2009 14:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Walleye</title>
		<link>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-430/comment-page-1/#comment-28</link>
		<dc:creator>Walleye</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=294#comment-28</guid>
		<description>Easy to use 
Picture quality is awesome
I would recommend this to a friend</description>
		<content:encoded><![CDATA[<p>Easy to use<br />
Picture quality is awesome<br />
I would recommend this to a friend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flfisherman</title>
		<link>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-430/comment-page-1/#comment-30</link>
		<dc:creator>flfisherman</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=294#comment-30</guid>
		<description>I explore back waters here in Florida and this model is really working well on keeping me posted as to where I am. It provides details that I did not expect that were useful. I did not have a speedometer before and with the 430s I trimed the boat engine to gain 5 mph.</description>
		<content:encoded><![CDATA[<p>I explore back waters here in Florida and this model is really working well on keeping me posted as to where I am. It provides details that I did not expect that were useful. I did not have a speedometer before and with the 430s I trimed the boat engine to gain 5 mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-430/comment-page-1/#comment-31</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 18 May 2009 14:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=294#comment-31</guid>
		<description>This garmin gps/fishfinder does exactly as the company says, easy to use ,accurate,and very compact .I would reccommend this product to anyone that needs a good gps/fishfinder at a great price .you must buy the enhanced g2 card for superior sattelite imagery detail</description>
		<content:encoded><![CDATA[<p>This garmin gps/fishfinder does exactly as the company says, easy to use ,accurate,and very compact .I would reccommend this product to anyone that needs a good gps/fishfinder at a great price .you must buy the enhanced g2 card for superior sattelite imagery detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJohn</title>
		<link>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-430/comment-page-1/#comment-29</link>
		<dc:creator>NJohn</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=294#comment-29</guid>
		<description>the product does what it claims to 
the mapping is excellant with many icons for personal spots and it brought us back to within 3 ft of the center of the channel on our return trip 
the fish finder works in a little as 5 ft of water so far but i havent been deeper than 90 ft so far but it seems to be just fine out there also 
and the tide tables, and moon phases is a nice extra. 

all in all for the price you get a lot of product</description>
		<content:encoded><![CDATA[<p>the product does what it claims to<br />
the mapping is excellant with many icons for personal spots and it brought us back to within 3 ft of the center of the channel on our return trip<br />
the fish finder works in a little as 5 ft of water so far but i havent been deeper than 90 ft so far but it seems to be just fine out there also<br />
and the tide tables, and moon phases is a nice extra. </p>
<p>all in all for the price you get a lot of product</p>
]]></content:encoded>
	</item>
</channel>
</rss>
