<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin 400C Sonar</title>
	<atom:link href="http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/feed/" rel="self" type="application/rss+xml" />
	<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/</link>
	<description>Independent Customer Reviews of Popular Marine Electronics</description>
	<lastBuildDate>Fri, 28 Aug 2009 14:33:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Duhman</title>
		<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/comment-page-1/#comment-13</link>
		<dc:creator>Duhman</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=139#comment-13</guid>
		<description>The only problem is in water under 1.8 to 2.0 feet, the Garmin 400C loses the depth, then the display will read about double the depth.
The rest of the operation is great, colors, depth, and showing of structure are accurate. Enjoy using the Garmin 400C</description>
		<content:encoded><![CDATA[<p>The only problem is in water under 1.8 to 2.0 feet, the Garmin 400C loses the depth, then the display will read about double the depth.<br />
The rest of the operation is great, colors, depth, and showing of structure are accurate. Enjoy using the Garmin 400C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky500</title>
		<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/comment-page-1/#comment-15</link>
		<dc:creator>Ricky500</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=139#comment-15</guid>
		<description>The first day, it worked great. The second day, the sonar still worked, but the temperature reading started reporting bizarre results, like 169 degrees. The third day, the screen started freezing up after a short while. The fourth day, it would &quot;beep&quot; when you turned it on, but no display.

I called Garmin and they told me how to manually reset the unit. This gave me a display temporarily, but it would then lock up again.

I returned the unit. I have not yet decided whether to replace it with another Garmin or go with another brand.

As far as performance when it worked, it appeared to do a good job. However, the manual is not very informative about how to interpret the display. They tell how to set your preferences, but little or nothing about how to &quot;read&quot; the sonar returns to identify fish from background clutter or other objects.

If it worked like the first day, I would give it 3 or maybe 4 stars.</description>
		<content:encoded><![CDATA[<p>The first day, it worked great. The second day, the sonar still worked, but the temperature reading started reporting bizarre results, like 169 degrees. The third day, the screen started freezing up after a short while. The fourth day, it would &#8220;beep&#8221; when you turned it on, but no display.</p>
<p>I called Garmin and they told me how to manually reset the unit. This gave me a display temporarily, but it would then lock up again.</p>
<p>I returned the unit. I have not yet decided whether to replace it with another Garmin or go with another brand.</p>
<p>As far as performance when it worked, it appeared to do a good job. However, the manual is not very informative about how to interpret the display. They tell how to set your preferences, but little or nothing about how to &#8220;read&#8221; the sonar returns to identify fish from background clutter or other objects.</p>
<p>If it worked like the first day, I would give it 3 or maybe 4 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captbly</title>
		<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/comment-page-1/#comment-17</link>
		<dc:creator>captbly</dc:creator>
		<pubDate>Mon, 25 May 2009 20:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=139#comment-17</guid>
		<description>Just got it and love it so far</description>
		<content:encoded><![CDATA[<p>Just got it and love it so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOLSTER</title>
		<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/comment-page-1/#comment-16</link>
		<dc:creator>DOLSTER</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=139#comment-16</guid>
		<description>THIS UNIT SHOULD COST MORE AS ITS TWO FISH FINDERS IN ONE.ITS A SONAR AND WITH THE TOUCH OF A BUTTON ITS A FLASHER! GARMIN IN MY OPINION HAS MADE A GOOD FISH FINDER AT A GOOD PRICE . EXCELLENT UNIT!</description>
		<content:encoded><![CDATA[<p>THIS UNIT SHOULD COST MORE AS ITS TWO FISH FINDERS IN ONE.ITS A SONAR AND WITH THE TOUCH OF A BUTTON ITS A FLASHER! GARMIN IN MY OPINION HAS MADE A GOOD FISH FINDER AT A GOOD PRICE . EXCELLENT UNIT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duhman</title>
		<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/comment-page-1/#comment-48</link>
		<dc:creator>Duhman</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=139#comment-48</guid>
		<description>The only problem is in water under 1.8 to 2.0 feet, the Garmin 400C loses the depth, then the display will read about double the depth.
The rest of the operation is great, colors, depth, and showing of structure are accurate. Enjoy using the Garmin 400C.</description>
		<content:encoded><![CDATA[<p>The only problem is in water under 1.8 to 2.0 feet, the Garmin 400C loses the depth, then the display will read about double the depth.<br />
The rest of the operation is great, colors, depth, and showing of structure are accurate. Enjoy using the Garmin 400C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snooky430</title>
		<link>http://marine-electronics-ratings.com/fishfinders/garmin-fishfinder-400c-sonar/comment-page-1/#comment-14</link>
		<dc:creator>snooky430</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=139#comment-14</guid>
		<description>Buck Mulvaney, Fox Lake, WI., Have owned and had 240 for 7rs and sent it into the factory for updates. It is the simplest sonar i have ever used and once you get to know what type fish species you are looking at, it is the cats meow. Have never had any problems since owning it. Fantastic product and am going to purchase the 400 this year</description>
		<content:encoded><![CDATA[<p>Buck Mulvaney, Fox Lake, WI., Have owned and had 240 for 7rs and sent it into the factory for updates. It is the simplest sonar i have ever used and once you get to know what type fish species you are looking at, it is the cats meow. Have never had any problems since owning it. Fantastic product and am going to purchase the 400 this year</p>
]]></content:encoded>
	</item>
</channel>
</rss>
