<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Electronics Ratings</title>
	<atom:link href="http://marine-electronics-ratings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marine-electronics-ratings.com</link>
	<description>Independent Customer Reviews of Popular Marine Electronics</description>
	<lastBuildDate>Wed, 14 Oct 2009 23:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garmin GPS 60CSx Navigator</title>
		<link>http://marine-electronics-ratings.com/handheld-gps/garmin-gps-60csx-handheld-gps-navigator/</link>
		<comments>http://marine-electronics-ratings.com/handheld-gps/garmin-gps-60csx-handheld-gps-navigator/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:33:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[60CSx]]></category>
		<category><![CDATA[GARMIN]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=266</guid>
		<description><![CDATA[<a href=http://marine-electronics-ratings.com/handheld-gps/garmin-gps-60csx-handheld-gps-navigator/><img src=http://ecx.images-amazon.com/images/I/419SJ89%2BotL._SL500_AA280_.jpg class=imgtfe hspace=15 align=left width=140 alt='Garmin GPS 60CSx Handheld GPS Navigator' title='Garmin GPS 60CSx Handheld GPS Navigator' border=0></a>Garmin GPS 60CSx Handheld GPS Navigator &#8211; The venerable Garmin 60CS just got a whole lot better. The 7.5-ounce GPSMap 60CSx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 64 [...]]]></description>
			<content:encoded><![CDATA[<p><a  rel="nofollow" href="http://www.amazon.com/Garmin-GPS-60CSx-Handheld-Navigator/dp/B000CSOXTO/ref=sr_1_2/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-2?ie=UTF8&amp;tag=marineelect-20 ">Garmin GPS 60CSx Handheld GPS Navigator</a> &#8211; The venerable Garmin 60CS just got a whole lot better. The 7.5-ounce GPSMap 60CSx now features an insanely accurate, high-sensitivity GPS receiver by SiRF that tracks your position even in tree cover and canyons. Plus, you get a bright, sunlight-readable color TFT display and an included a 64 MB microSD card for storage of optional map detail. Add all that to the 60CSx&#8217;s integrated barometric altimeter and electronic compass, and you&#8217;ve got a unit that is ready to take you anywhere on land or sea. The 60CSx is a refreshing upgrade of the 60CS, and features a removable microSD card for detailed mapping memory. View larger. The device features the powerful SiRF GPS navigation chip for supreme accuracy in all conditions. You also get an electronic compass and a barometric altimeter. You also get a large color TFT display and turn-by-turn routing capability. You can use the 60CSx&#8217;s memory card slot with preprogrammed microSD cards from Garmin.<br />
<a  rel="nofollow" href="http://www.amazon.com/Garmin-GPS-60CSx-Handheld-Navigator/dp/B000CSOXTO/ref=sr_1_2/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-2?ie=UTF8&amp;tag=marineelect-20 "><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/419SJ89%2BotL._SL500_AA280_.jpg" alt="Garmin GPS 60CSx Handheld GPS Navigator" /></a></p>
<table align="center" cellpadding="3" cellspacing="3" border="0">
<tr>
<td nowrap><strong>Manufacturer: </strong>Garmin </td>
</tr>
<tr>
<tr>
<td nowrap><strong>Customer Rating: </strong>See Reviews </td>
</tr>
<td nowrap style="color:green;font-size:1.5em;font-weight:bold;"><strong>Sale Price: </strong>View Sale Price</a>
 </td>
</tr>
<tr>
<td nowrap><strong>Availability: </strong> <a  rel="nofollow" href="http://www.amazon.com/Garmin-GPS-60CSx-Handheld-Navigator/dp/B000CSOXTO/ref=sr_1_2/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-2?ie=UTF8&amp;tag=marineelect-20 "> View Product Availability</a> </td>
</tr>
<tr>
<td nowrap></td>
</tr>
<tr>
<td> <a rel="nofollow" href="http://www.amazon.com/Garmin-GPS-60CSx-Handheld-Navigator/dp/B000CSOXTO/ref=sr_1_2/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-2?ie=UTF8&amp;tag=marineelect-20 "> <img src="http://aircompressorcombokits.com/wp-content/images/order-now.gif" width="101" height="65" ></a></td>
</tr>
</td>
</table>
<p></br></p>
<h3 align="center" style="color:green;font-size:1.5em;font-weight:bold;">Check Out Our Other Merchants!</h3>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-5386100840647784";
/* 336x280, created 8/20/09 */
google_ad_slot = "5364641515";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-5386100840647784";
/* 336x280, created 8/20/09 */
google_ad_slot = "5364641515";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-electronics-ratings.com/handheld-gps/garmin-gps-60csx-handheld-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Garmin eTrex Venture HC GPS Receiver</title>
		<link>http://marine-electronics-ratings.com/handheld-gps/garmin-etrex-venture-hc-gps-receiver/</link>
		<comments>http://marine-electronics-ratings.com/handheld-gps/garmin-etrex-venture-hc-gps-receiver/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:33:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[eTrex]]></category>
		<category><![CDATA[GARMIN]]></category>
		<category><![CDATA[Garmin eTrex Venture HC GPS Receiver]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=265</guid>
		<description><![CDATA[<a href=http://marine-electronics-ratings.com/handheld-gps/garmin-etrex-venture-hc-gps-receiver/><img src=http://ecx.images-amazon.com/images/I/41UEH%2BeISJL._SL500_AA280_.jpg class=imgtfe hspace=15 align=left width=140 alt='Garmin eTrex Venture HC GPS Receiver' title='Garmin eTrex Venture HC GPS Receiver' border=0></a>Garmin eTrex Venture HC GPS Receiver &#8211; An essential for any outdoor excursion, the Garmin eTrex Venture HC helps you navigate through the toughest terrain. The unit is equipped with a high-sensitivity, WAAS-enabled GPS receiver, which locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/Garmin-eTrex-Venture-HC-Receiver/dp/B000PDR230/ref=sr_1_1/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 ">Garmin eTrex Venture HC GPS Receiver</a> &#8211; An essential for any outdoor excursion, the Garmin eTrex Venture HC helps you navigate through the toughest terrain. The unit is equipped with a high-sensitivity, WAAS-enabled GPS receiver, which locates your position quickly and precisely and maintains its GPS location even in heavy cover and deep canyons. The advantage is clear: whether you&#8217;re traipsing through thick woods or strolling near tall buildings and trees, you can count on the Venture HC to help you find your way when you need it the most. At the same time, the Venture HC&#8217;s easy-to-use menu lets you create and view waypoints (up to 500), save and view 10 track logs, access setup features, and more. It even offers 24 MB of internal memory and a detailed basemap, so you can load waypoints and routes from the included MapSource Trip &amp; Waypoint Manager software and add map detail from Garmin&#8217;s entire line of optional MapSource mapping products.</p>
<p><a  rel="nofollow" href="http://www.amazon.com/Garmin-eTrex-Venture-HC-Receiver/dp/B000PDR230/ref=sr_1_1/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/41UEH%2BeISJL._SL500_AA280_.jpg" alt="Garmin eTrex Venture HC GPS Receiver" /></a></p>
<table align="center" cellpadding="3" cellspacing="3" border="0">
<tr>
<td nowrap><strong>Manufacturer: </strong>Garmin </td>
</tr>
<tr>
<tr>
<td nowrap><strong>Customer Rating: </strong>See Reviews </td>
</tr>
<td nowrap style="color:green;font-size:1.5em;font-weight:bold;"><strong>Sale Price: </strong>View Sale Price</a>
 </td>
</tr>
<tr>
<td nowrap><strong>Availability: </strong> <a  rel="nofollow" href="http://www.amazon.com/Garmin-eTrex-Venture-HC-Receiver/dp/B000PDR230/ref=sr_1_1/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "> View Product Availability</a> </td>
</tr>
<tr>
<td nowrap></td>
</tr>
<tr>
<td> <a rel="nofollow" href="http://www.amazon.com/Garmin-eTrex-Venture-HC-Receiver/dp/B000PDR230/ref=sr_1_1/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "> <img src="http://aircompressorcombokits.com/wp-content/images/order-now.gif" width="101" height="65" ></a></td>
</tr>
</td>
</table>
<p></br></p>
<h3 align="center" style="color:green;font-size:1.5em;font-weight:bold;">Check Out Our Other Merchants!</h3>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-5386100840647784";
/* 336x280, created 8/20/09 */
google_ad_slot = "5364641515";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-electronics-ratings.com/handheld-gps/garmin-etrex-venture-hc-gps-receiver/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Garmin GPSmap 478 GPS</title>
		<link>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-478-gps-receiver/</link>
		<comments>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-478-gps-receiver/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:56:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GPS Chartplotters]]></category>
		<category><![CDATA[GARMIN]]></category>
		<category><![CDATA[GPSmap]]></category>
		<category><![CDATA[Receiver]]></category>

		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=291</guid>
		<description><![CDATA[<a href=http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-478-gps-receiver/><img src=http://ecx.images-amazon.com/images/I/51zcyuCOPVL._SL500_AA280_.jpg class=imgtfe hspace=15 align=left width=140 alt='Garmin GPSmap 478 GPS Receiver' title='Garmin GPSmap 478 GPS Receiver' border=0></a>Garmin GPSmap 478 GPS Receiver &#8211; Go from box to boat to dash with the portable and versatile WAAS enabled, 12 parallel channel Garmin GPSMAP 478 GPS receiver. This combination color chartplotter and land navigator comes preloaded with United States marine charts utilizing elements of the latest BlueChart g2 technology, in addition to detailed street [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Garmin-GPSmap-478-GPS-Receiver/dp/B000FCSXC0/ref=sr_1_1/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 ">Garmin GPSmap 478 GPS Receiver</a> &#8211; Go from box to boat to dash with the portable and versatile WAAS enabled, 12 parallel channel Garmin GPSMAP 478 GPS receiver. This combination color chartplotter and land navigator comes preloaded with United States marine charts utilizing elements of the latest BlueChart g2 technology, in addition to detailed street level mapping. With a 3.8-inch diagonal, 480 x 320, 256-color TFT screen with adjustable LED backlight, this navigation system supplies easy to read information to help chart your boating and driving trips. It also offers optional weather and sonar capabilities and gives you the ability to use plug in data cards, so you can instantly add new maps to your GPSMAP 478 without connecting to your computer. Designed for use both on land and in seawater, the GPSMAP 478 is ready to go, right out of the box&#8211;no downloads or computer required. The GPSMAP 478&#8217;s built in marine charts use the latest BlueChart g2 technology for a smoother, more fluid presentation.</p>
<p><a rel="nofollow" href="http://www.amazon.com/Garmin-GPSmap-478-GPS-Receiver/dp/B000FCSXC0/ref=sr_1_1/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/51zcyuCOPVL._SL500_AA280_.jpg" alt="Garmin GPSmap 478 GPS Receiver" /></a></p>
<table align="center" cellpadding="3" cellspacing="3" border="0">
<tr>
<td nowrap><strong>Manufacturer: </strong>Garmin </td>
</tr>
<tr>
<tr>
<td nowrap><strong>Customer Rating: </strong>See Reviews </td>
</tr>
<td nowrap style="color:green;font-size:1.5em;font-weight:bold;"><strong>Sale Price: </strong>View Sale Price</a>
 </td>
</tr>
<tr>
<td nowrap><strong>Availability: </strong> <a  rel="nofollow" href="http://www.amazon.com/Garmin-GPSmap-478-GPS-Receiver/dp/B000FCSXC0/ref=sr_1_1/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "> View Product Availability</a> </td>
</tr>
<tr>
<td nowrap></td>
</tr>
<tr>
<td> <a rel="nofollow" href="http://www.amazon.com/Garmin-GPSmap-478-GPS-Receiver/dp/B000FCSXC0/ref=sr_1_1/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "> <img src="http://aircompressorcombokits.com/wp-content/images/order-now.gif" width="101" height="65" ></a></td>
</tr>
</td>
</table>
<p></br></p>
<h3 align="center" style="color:green;font-size:1.5em;font-weight:bold;">Check Out Our Other Merchants!</h3>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-5386100840647784";
/* 336x280, created 8/20/09 */
google_ad_slot = "5364641515";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-electronics-ratings.com/gps-chartplotters/garmin-gpsmap-478-gps-receiver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Uniden MHS 350 Handheld</title>
		<link>http://marine-electronics-ratings.com/vhf-radios/uniden-mhs-350-handheld-marine-2-way-vhf-radio/</link>
		<comments>http://marine-electronics-ratings.com/vhf-radios/uniden-mhs-350-handheld-marine-2-way-vhf-radio/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:43:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[VHF Radios]]></category>
		<category><![CDATA[2Way]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Uniden]]></category>
		<category><![CDATA[Uniden MHS 350 Handheld Marine 2-Way VHF Radio]]></category>

		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=212</guid>
		<description><![CDATA[<a href=http://marine-electronics-ratings.com/vhf-radios/uniden-mhs-350-handheld-marine-2-way-vhf-radio/><img src=http://ecx.images-amazon.com/images/I/31DPG9AJBHL._SL500_AA280_.jpg class=imgtfe hspace=15 align=left width=140 alt='Uniden MHS 350 Handheld Marine 2-Way VHF Radio' title='Uniden MHS 350 Handheld Marine 2-Way VHF Radio' border=0></a>Uniden MHS 350 Handheld Marine 2-Way VHF Radio &#8211; Stay safe while navigating the open waters with the Uniden MHS 350 handheld two-way VHF radio. Specifically designed for marine applications, the radio receives all U.S., Canadian, and international marine channels, keeping you fully up to date on all the latest oceanic activity. At the same [...]]]></description>
			<content:encoded><![CDATA[<p><a  rel="nofollow" href="http://www.amazon.com/Uniden-Handheld-Marine-2-Way-Radio/dp/B0002Q7DWA/ref=sr_1_1/183-5614179-8833600?ie=UTF8&amp;qid=1250538213&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 ">Uniden MHS 350 Handheld Marine 2-Way VHF Radio</a> &#8211; Stay safe while navigating the open waters with the Uniden MHS 350 handheld two-way VHF radio. Specifically designed for marine applications, the radio receives all U.S., Canadian, and international marine channels, keeping you fully up to date on all the latest oceanic activity. At the same time, the radio offers 10 weather channels from the National Oceanic and Atmospheric Association (NOAA), so you&#8217;ll hear about approaching storms before they hit. And thanks to the radio&#8217;s Specific Area Message Encoding (S.A.M.E.) weather alert, you needn&#8217;t worry about receiving bad weather news from outside your region. Instead, S.A.M.E. employs a FIPS code that syncs with your specific location, so if a nasty wind or rainstorm is gathering in your immediate area, you&#8217;ll know, but you won&#8217;t be bothered by storm warnings 100 miles up the coast. As with any good handheld marine radio, the MHS 350 is waterproof and rugged, with a compact design that fits easily in the hand.</p>
<p><a rel="nofollow"  href="http://www.amazon.com/Uniden-Handheld-Marine-2-Way-Radio/dp/B0002Q7DWA/ref=sr_1_1/183-5614179-8833600?ie=UTF8&amp;qid=1250538213&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/31DPG9AJBHL._SL500_AA280_.jpg" alt="Uniden MHS 350 Handheld Marine 2-Way VHF Radio" /></a></p>
<table align="center" cellpadding="3" cellspacing="3" border="0">
<tr>
<td nowrap><strong>Manufacturer: </strong>Uniden </td>
</tr>
<tr>
<tr>
<td nowrap><strong>Customer Rating: </strong>See Reviews </td>
</tr>
<td nowrap style="color:green;font-size:1.5em;font-weight:bold;"><strong>Sale Price: </strong>View Sale Price</a>
 </td>
</tr>
<tr>
<td nowrap><strong>Availability: </strong> <a  rel="nofollow" href="http://www.amazon.com/Uniden-Handheld-Marine-2-Way-Radio/dp/B0002Q7DWA/ref=sr_1_1/183-5614179-8833600?ie=UTF8&amp;qid=1250538213&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "> View Product Availability</a> </td>
</tr>
<tr>
<td nowrap></td>
</tr>
<tr>
<td> <a rel="nofollow" href="http://www.amazon.com/Uniden-Handheld-Marine-2-Way-Radio/dp/B0002Q7DWA/ref=sr_1_1/183-5614179-8833600?ie=UTF8&amp;qid=1250538213&amp;sr=8-1?ie=UTF8&amp;tag=marineelect-20 "> <img src="http://aircompressorcombokits.com/wp-content/images/order-now.gif" width="101" height="65" ></a></td>
</tr>
</td>
</table>
<p></br></p>
<h3 align="center" style="color:green;font-size:1.5em;font-weight:bold;">Check Out Our Other Merchants!</h3>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-5386100840647784";
/* 336x280, created 8/20/09 */
google_ad_slot = "5364641515";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-electronics-ratings.com/vhf-radios/uniden-mhs-350-handheld-marine-2-way-vhf-radio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Humminbird 363 Combo</title>
		<link>http://marine-electronics-ratings.com/gps-chartplotters/humminbird-363-combo/</link>
		<comments>http://marine-electronics-ratings.com/gps-chartplotters/humminbird-363-combo/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:56:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fishfinders]]></category>
		<category><![CDATA[GPS Chartplotters]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Humminbird]]></category>
		<category><![CDATA[Humminbird 363 Combo Fish Finder and GPS Chartplotter]]></category>

		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=293</guid>
		<description><![CDATA[<a href=http://marine-electronics-ratings.com/gps-chartplotters/humminbird-363-combo/><img src=http://ecx.images-amazon.com/images/I/41XQfqC2uIL._SL500_AA280_.jpg class=imgtfe hspace=15 align=left width=140 alt='Humminbird 363 Combo Fish Finder and GPS Chartplotter' title='Humminbird 363 Combo Fish Finder and GPS Chartplotter' border=0></a>Humminbird 363 Combo Fish Finder and GPS Chartplotter &#8211; The Humminbird Fishfinder 363 Sonar and GPS Combo is an all-in-one fishfinder for the recreational angler that offers incredible ease of use, as well as GPS chartplotting with built-in UniMap. This little helper may be small, but it packs a wallop and is the perfect companion [...]]]></description>
			<content:encoded><![CDATA[<p><a  rel="nofollow" href="http://www.amazon.com/Humminbird-Combo-Fish-Finder-Chartplotter/dp/B000EPBKAA/ref=sr_1_3/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-3?ie=UTF8&amp;tag=marineelect-20 ">Humminbird 363 Combo Fish Finder and GPS Chartplotter</a> &#8211; The Humminbird Fishfinder 363 Sonar and GPS Combo is an all-in-one fishfinder for the recreational angler that offers incredible ease of use, as well as GPS chartplotting with built-in UniMap. This little helper may be small, but it packs a wallop and is the perfect companion for your fishing outings, with plenty of functionality and advanced features. The full-featured Fishfinder 363 Combo has an internal, 16-channel WAAS GPS receiver with omni-directional antenna for higher performance, and a built-in, four-nautical-mile-resolution UniMap of USA inland lakes, rivers and coastal areas that puts you on top of the hot spots. This unit utilizes DualBeam PLUS sonar that is selectable between 20- or 60-degree beams, or simultaneous operation to deliver wide coverage and better bottom definition that reaches a depth of up to 1,000 feet. While ideal for small spaces, the Fishfinder 363 Combo is big in performance, with real-time sonar that instantly captures the act.</p>
<p><a  rel="nofollow" href="http://www.amazon.com/Humminbird-Combo-Fish-Finder-Chartplotter/dp/B000EPBKAA/ref=sr_1_3/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-3?ie=UTF8&amp;tag=marineelect-20 "><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/41XQfqC2uIL._SL500_AA280_.jpg" alt="Humminbird 363 Combo Fish Finder and GPS Chartplotter" /></a></p>
<table align="center" cellpadding="3" cellspacing="3" border="0">
<tr>
<td nowrap><strong>Manufacturer: </strong>Humminbird </td>
</tr>
<tr>
<tr>
<td nowrap><strong>Customer Rating: </strong>See Reviews </td>
</tr>
<td nowrap style="color:green;font-size:1.5em;font-weight:bold;"><strong>Sale Price: </strong>View Sale Price</a>
 </td>
</tr>
<tr>
<td nowrap><strong>Availability: </strong> <a  rel="nofollow" href="http://www.amazon.com/Humminbird-Combo-Fish-Finder-Chartplotter/dp/B000EPBKAA/ref=sr_1_3/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-3?ie=UTF8&amp;tag=marineelect-20 "> View Product Availability</a> </td>
</tr>
<tr>
<td nowrap></td>
</tr>
<tr>
<td> <a rel="nofollow" href="http://www.amazon.com/Humminbird-Combo-Fish-Finder-Chartplotter/dp/B000EPBKAA/ref=sr_1_3/175-2313619-6931959?ie=UTF8&amp;qid=1250542608&amp;sr=8-3?ie=UTF8&amp;tag=marineelect-20 "> <img src="http://aircompressorcombokits.com/wp-content/images/order-now.gif" width="101" height="65" ></a></td>
</tr>
</td>
</table>
<p></br></p>
<h3 align="center" style="color:green;font-size:1.5em;font-weight:bold;">Check Out Our Other Merchants!</h3>
<p align="center"> <script type="text/javascript"><!--
google_ad_client = "pub-5386100840647784";
/* 336x280, created 8/20/09 */
google_ad_slot = "5364641515";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p></br></p>
]]></content:encoded>
			<wfw:commentRss>http://marine-electronics-ratings.com/gps-chartplotters/humminbird-363-combo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Garmin GPS 72 Navigator</title>
		<link>http://marine-electronics-ratings.com/handheld-gps/garmin-gps-72-navigator/</link>
		<comments>http://marine-electronics-ratings.com/handheld-gps/garmin-gps-72-navigator/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:33:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Handheld GPS]]></category>
		<category><![CDATA[GARMIN]]></category>
		<category><![CDATA[Garmin GPS 72 Handheld GPS Navigator]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Navigator]]></category>

		<guid isPermaLink="false">http://marine-electronics-ratings.com/?p=269</guid>
		<description><![CDATA[<a href=http://marine-electronics-ratings.com/handheld-gps/garmin-gps-72-navigator/><img src=http://ecx.images-amazon.com/images/I/418QQ72HSaL._SL500_AA280_.jpg class=imgtfe hspace=15 align=left width=140 alt='Garmin GPS 72 Handheld GPS Navigator' title='Garmin GPS 72 Handheld GPS Navigator' border=0></a>Garmin GPS 72 Handheld GPS Navigator &#8211; The Garmin GPS 72 is a solid, low-cost solution for land or marine navigation designed to provide precise GPS positioning using correction data obtained from the Wide Area Augmentation System (WAAS). This handheld GPS unit can provide position accuracy to less than three meters, while being rugged, water-resistant, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow"  href="http://www.amazon.com/Garmin-GPS-72-Handheld-Navigator/dp/B00006J6SA/ref=sr_1_5/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-5?ie=UTF8&amp;tag=marineelect-20 ">Garmin GPS 72 Handheld GPS Navigator</a> &#8211; The Garmin GPS 72 is a solid, low-cost solution for land or marine navigation designed to provide precise GPS positioning using correction data obtained from the Wide Area Augmentation System (WAAS). This handheld GPS unit can provide position accuracy to less than three meters, while being rugged, water-resistant, and unsinkable&#8211;making it perfect for fishing outings, whether you are boating or hiking. Compass page. View larger. Map page. View larger. Displays points of interest. View larger. The GPS 72 packs GPS navigation into a waterproof, unsinkable device. View larger. The GPS 72 is a full-function GPS with a factory-loaded Marine Point Database that contains data for cities with a population of 200,000 or more worldwide, nautical navaids for North and South America, and tide stations for the United States. Using MapSource and the built-in 1 MB of internal memory, you can load and display a variety of points of interest.</p>
<p><a rel="nofollow"  href="http://www.amazon.com/Garmin-GPS-72-Handheld-Navigator/dp/B00006J6SA/ref=sr_1_5/192-2994630-9436448?ie=UTF8&amp;qid=1250541182&amp;sr=8-5?ie=UTF8&amp;tag=marineelect-20 "><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/418QQ72HSaL._SL500_AA280_.jpg" alt="Garmin GPS 72 Handheld GPS Navigator" /></a></p>
<table align="center" cellpadding="3" cellspacing="3" border="0">
<tr>
